Office Leasing Services | 700 Ygnacio Valley Rd, Walnut Creek, CA
Date: April 2022Labeled: Office Leasing & SalesSize: 26,321 RSFCity: Walnut Creek 100% Leased | January 2022
Date: April 2022Labeled: Office Leasing & SalesSize: 26,321 RSFCity: Walnut Creek 100% Leased | January 2022
Labeled: Office Leasing & SalesSize: 32,000 SFCity: Concord 100% Leased | April 2022. 100% Leased | December 2017. It’s a Happy New Year for the owners of 1220
Labeled: Office Leasing & SalesSize: 27,464 SFCity: Pleasant Hill 100% Leased | October 2021. Expansion of an existing tenant during COVID pandemic. The tenant was a dermatological
Labeled: Owner User SalesSize: 8,100 SFCity: Walnut Creek We were first engaged for this assignment as expert witnesses. The owners decided to put the building up for
Date: June 2020Labeled: Office Leasing & SalesSize: 27,200 SFCity: Walnut Creek 100% Leased | June 2020. We successfully secured a specialty food service tenant to occupy the
Industrial Leasing Services | Arnold Industrial Place, Concord
Date: October 2019Labeled: Office Leasing & SalesSize: 27,200 SFCity: Walnut Creek 100% Leased | October 2019. Previously occupied by a single tenant, the landlord was referred to
Date: July 2019Labeled: Office Leasing & SalesSize: 28,000 SFCity: Concord 100% Leased | July 2019. This is a repeat assignment from this Landlord. After five years of 100%
Date: June 2019Labeled: Office Leasing & SalesSize: 17,700 SFCity: Walnut Creek 100% Leased | June 2019. Eric Erickson and Brian Clack leased the second floor to a construction
Industrial Leasing Services | Arnold Industrial Place, Concord
Please enter your username or email address. You will receive a link to create a new password via email.