1401 Willow Pass Road
Concord, CA, 94520-7982
1401 Willow Pass Road, Concord, CA, 94520-7982 | |||
|---|---|---|---|
| Suite | Square Feet (RSF) | Floor Plan | Virtual Tour |
| 100 | ±3,494 - 3,494 | ||
| 1005 | ±1,362 | ||
| 1010 | ±1,581 - 1,581 | ||
| 1015 | ±1,685 | ||
| 1020 | ±3,818 | ||
| 1025 | ±1,299 | ||
| 1025 | ±1,299 - 1,299 | ||
| 1030 | ±1,671 | ||
| 1060 | ±2,937 | ||
| 110 | ±2,900 | ||
| 120 | ±1,481 | ||
| 130 | ±1,305 | ||
| 1401050 | ±11,840 | ||
| 200350 | ±36,448 | ||
| 300 | ±10,089 | ||
| 320 | ±3,875 | ||
| 450 | ±23,787 | ||
| 500 | ±0 | ||
| 600 | ±20,792 | ||
| 660850855 | ±9,269 | ||
| 720 | ±2,837 - 2,837 | ||
| 750 | ±2,837 - 2,837 | ||
| 800 | ±3,937 | ||
| 820 | ±3,599 | ||
| 840 | ±3,160 | ||
| 860870 | ±4,004 | ||
| 880 | ±3,767 | ||
| 900 | ±10,000 - 24,264 | ||
| PKG1 | ±0 | ||
| PKG2 | ±0 | ||
| PKG3 | ±0 | ||
| PKG4 | ±0 | ||
| PKG5 | ±0 | ||
| PKG6 | ±0 | ||
1401 Willow Pass Road
Concord, CA 94520-7982